Awards
| 2008 | SES Week Award 2008 (Development of GIS maps for the benefit of Brisbane Unit) |
| 2008 | ENERGEX Excellence Award (Production of storm incident mapping system for severe weather events) |
| 2007 | ENERGEX Excellence Award (Development of substation location optimisation tools for ArcGIS Desktop) |
| 2006 | ENERGEX Excellence Award (Mapping and analysis for the trade sale of the retail business) |
| 2002 | Powerlink Queensland Innovation Awards – Highly Commended, Technical Category (Generator dispatch management and billing software) |
| 2001 | Powerlink Queensland Innovation Awards – Silver Award, Technical Category (Remote display via WAN of power flows to assist in commissioning of the Queensland-New South Wales 330 kV Interconnector) |
| 2001 | Powerlink Queensland Innovation Awards – Silver Award, Safety Category (Development of lightweight instrumentation system for on-site testing of high power turbo-generators) |
| 1996 | University of Canterbury Power Electronics Scholarship (Active Harmonic Filtering) |
| 1996 | Telecom NZ Fellowship in Telecommunications Engineering (Strategies to reduce electrical interference to telephone systems) |
| 1996 |
University of Canterbury Masters Scholarship (declined) |
| 1995 |
University Prize |
| 1994 |
Tait Electronics Scholarship (Undergraduate) |


